| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 49 | 16 | ||||||||||
| 02-02 | 42 | 83 | ||||||||||
| 03-02 | 84 | 12 | ||||||||||
| 04-02 | 03 | 90 | ||||||||||
| 05-02 | 80 | 29 | ||||||||||
| 06-02 | 86 | 27 | ||||||||||
| 07-02 | 11 | 32 | ||||||||||
| 08-02 | 66 | 54 | ||||||||||
| 09-02 | 93 | 49 | ||||||||||
| 10-02 | 25 | 16 | ||||||||||
| 11-02 | 74 | 76 | ||||||||||
| 12-02 | 35 | 99 | ||||||||||
| 13-02 | 97 | 92 | ||||||||||
| 14-02 | 21 | 12 | ||||||||||
| 15-02 | 18 | 94 | ||||||||||
| 16-02 | 13 | 39 | ||||||||||
| 17-02 | 41 | 18 | ||||||||||
| 18-02 | 58 | 91 | ||||||||||
| 19-02 | 48 | 32 | ||||||||||
| 20-02 | 02 | 21 | ||||||||||
| 21-02 | 43 | 04 | ||||||||||
| 22-02 | 99 | 44 | ||||||||||
| 23-02 | 61 | |||||||||||
| 24-02 | 46 | |||||||||||
| 25-02 | 64 | |||||||||||
| 26-02 | 86 | |||||||||||
| 27-02 | 18 | |||||||||||
| 28-02 | 17 | |||||||||||
| 29-02 | 37 | |||||||||||
| 30-02 | 02 | |||||||||||
| 31-02 |